Are you ready to transform your customer service with AI?
Choose the plan that fits your needs.
Basic
Automate all your frequently asked questions with an AI Agent.
- AI Agent
- Website chat widget
- WhatsApp, Facebook Messenger, Instagram
- Zapier integration
- View chat history
- Basic analytics
- AI Agent memory
Premium
Most popularScrape your website and documents to build your AI Agent in superspeed.
- Website crawler
- Document scraper
- Shared inbox
- Human handoff
- Feedback module
- API Access
Business
Integrate your tools in your AI Agents to fully automate your customer service.
- Javascript rendering in website crawler
- AI Actions / AI integrations
- AI Search
- Remove 'Powered by MarsAI'
- Customer Success Manager
Enterprise
Fully integrate your AI Agent in your enterprise infrastructure.
- Enterprise level onboarding
- Completely customizable plan limits
- SLA's
- Dedicated Customer Success Manager
- Pay per invoice
Compare our plans in detail
Basic
€106
Per month
|
Premium
€215
Per month
|
Business
€430
Per month
|
Enterprise
€1650
Per month
|
|
---|---|---|---|---|
MarsAI Suite | ||||
AI Agent | ||||
AI Agent | ||||
Website widget | ||||
Social media channels | ||||
Notifications | ||||
Multilingual (100+ languages) | ||||
Conversation history | ||||
Statistics | ||||
Apps | ||||
AI Agent knows conversation history | ||||
Document scraper | ||||
Website crawler | ||||
Shared inbox | ||||
Human handoff | ||||
Opening hours | ||||
Feedback module | ||||
API Access | ||||
User Management | ||||
Number of AI Agents | 1 | 1 | 3 | Custom |
Additional AI Agents | - | - | €99/AI Agent/mo | Custom |
Maximum number of team members | 3 | 10 | Unlimited | Custom |
User roles | ||||
Contact Management | ||||
Contact overview (CRM) | ||||
Custom fields | ||||
Closed conversations | ||||
Add notes to contacts | ||||
Add tags to contacts | ||||
Conversation Management | ||||
Assign conversations | ||||
Forward conversations to colleague | ||||
Forward conversations to team | ||||
Bulk actions | ||||
Quick replies | ||||
Add notes in a conversation | ||||
Spam filter | ||||
Mark conversations as favorite | ||||
Channel Management | ||||
Number of channels | Unlimited | Unlimited | Unlimited | Unlimited |
Live chat | ||||
Facebook Messenger | ||||
Website chat widget | ||||
Fully customizable widget | ||||
Media, video and documents | ||||
Live chat on unlimited number of websites | ||||
Optional Privacy consent button | ||||
Show available agents in live chat | ||||
Show active website visitors | ||||
Show website page of visitor | ||||
Show path of website visitor | ||||
Show IP address of website visitor | ||||
Social Channels | ||||
Multiple social channels | ||||
Send and receive media, video, and documents | ||||
Message outside opening hours | ||||
AI Assistant (coming soon) | ||||
Number of Assistants | 1 | 1 | 3 | Custom |
AI suggestions | ||||
Generate responses | ||||
AI translations | ||||
Rewrite text | ||||
AI summaries | ||||
Actions & Integrations | ||||
Wordpress plugin | ||||
Zapier | ||||
Mollie | ||||
API | ||||
Webhooks | ||||
Sendcloud | ||||
Woocommerce | ||||
Monta | ||||
Lightspeed | ||||
OVIS | ||||
Statistics | ||||
Custom date format | ||||
Full conversation reporting | ||||
AI Agent conversation reporting | ||||
Channel performance | ||||
Total/automated conversations | ||||
Conversations inside/outside opening hours | ||||
Response speed | ||||
Handling time | ||||
Tag statistics | ||||
Peak moments | ||||
Apps | ||||
Web app | ||||
Windows app | ||||
Mac app | ||||
iOS app | ||||
Android app | ||||
Security | ||||
SSL security | ||||
Password policy | ||||
2FA | Coming soon | |||
Support | ||||
Onboarding | Self service | Self service | Custom onboarding | Enterprise level onboarding |
Email support | ||||
Phone support | ||||
Chat support | ||||
Prompt engineering training | ||||
Customer success manager | Dedicated | |||
Service Level Agreement |